Base Content Algorithm Element
This algorithm searches for regions in a sequence that contain a specified percentage of a certain base.
Parameters in GUI
| Parameter | Description | Default value |
|---|---|---|
| Annotate As | Name for the result annotations. | misc_feature |
| Base | Specifies the base, i.e., A, C, G or T. | You must specify a value! |
| Percentage | Percentage of the base in a region. The value must be greater than or equal to 50%. | 90% |
| Min Length | Minimum length of a region. The value must be greater than or equal to 5. | 5 bp |
| Max Length | Maximum length of a region. | 5 bp |
| Direction | See the description here. | Any |
Parameters in Schema File
Type: base-content
| Parameter | Parameter in the GUI | Type |
|---|---|---|
| key | Annotate As | string |
| base | Base | string |
| percent | Percentage | numeric |
| min-len | Min Length | numeric |
| max-len | Max Length | numeric |