Repeats Algorithm Element
The element searches for repeats in the input sequence.
Parameters in GUI
| Parameter | Description | Default value |
|---|---|---|
| Annotate As | Name of the result annotations. | repeat_unit |
| Algorithm | Algorithm used to search for repeats. Available values are: * Suffix index * Diagonals * Auto | Suffix index |
| Filter nested | If True, filters nested repeats. | True |
| Identity | Repeats percentage identity. | 100% |
| Inverted | If True, searches for inverted repeats. | False |
| Min length | Minimum length of repeats. | 5bp |
| Max length | Maximum length of repeats. | 10000bp |
| Parallel threads | Number of parallel threads used to execute the calculations. | Auto |
Parameters in Schema File
Type: repeats
| Parameter | Parameter in the GUI | Type |
|---|---|---|
| key | Annotate As | string |
| algorithm | Algorithm | string |
| Available values are: * suffix * diagonals * auto | ||
| filter-nested | Filter nested | boolean |
| identity | Identity | numeric |
| invert | Invert | boolean |
| min-length | Min length | numeric |
| max-length | Max length | numeric |
| threads | Parallel threads | numeric |