Weight Matrix Algorithm Element
The element searches the input sequence for transcription factor binding sites (TFBSs) that are significantly similar to the specified weight matrix.
Parameters in GUI
| Parameter | Description | Default value | 
|---|---|---|
| Annotate As | Name of the result annotations. | misc_feature | 
| Direction | See the description here. | Any | 
| Matrix | Path to the profile. | You must specify a value! | 
| Min score | Minimum score to detect TFBS. | 85% | 
Parameters in Schema File
Type: wsearch
| Parameter | Parameter in the GUI | Type | 
|---|---|---|
| key | Annotate As | string | 
| matrix | Matrix | string | 
| min-score | Min score | numeric | 
| strand | Direction | string | 
Available values are:
- complement
- direct
- both