Write Annotations Element
This element retrieves the message(s) containing annotation data and saves the data to the specified file(s) in one of the appropriate formats (GenBank, GTF, etc.).
Element type: write-annotations
Parameters
| Parameter | Description | Default value | Parameter in Workflow File | Type |
|---|---|---|---|---|
| Data storage | Place to store workflow results: local file system or a database. | data-storage | string | |
| Output file | Location of the output data file. If this attribute is set, the “Location” slot in port will not be used. | url-out | string | |
| Output file suffix | This suffix will be used for generating the output file name. | url-suffix | string | |
| Existing file | If a target file already exists, specify how it should be handled: overwrite, rename, or append (if supported by file format). | Rename | write-mode | numeric |
| Available values are: | ||||
| * 0 - Overwrite | ||||
| * 1 - Append | ||||
| * 2 - Rename | ||||
| Document format | Document format of the output file. | genbank | document-format | string |
| Available values are: | ||||
| * CSV | ||||
| * GenBank | ||||
| * GFF | ||||
| Merge annotations table | If true, all annotation tables from the dataset will be merged into one. The Annotation table name parameter value will be used as the result annotation table’s name. | False | merge | boolean |
Input/Output Ports
The element has 1 input port:
Name in GUI: Input annotations
Name in Workflow File: in-annotations
| Slot in GUI | Slot in Workflow File | Type |
|---|---|---|
| Set of annotations | annotations | annotation-table-list |
| Sequence | sequence | sequence |
| Source URL | url | string |